Difference between revisions of "Kissdx network architecture"
(→Network architecture) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Network architecture == | == Network architecture == | ||
− | In most configuration connected to internet, a firewall is set up to protect the network. | + | In most configuration connected to internet, a firewall is set up to protect the network.<br /> |
+ | |||
Here is kissdx network topology to help you configure your firewall rules. An entry in FAQ also explain in plain text this drawing. | Here is kissdx network topology to help you configure your firewall rules. An entry in FAQ also explain in plain text this drawing. | ||
− | [[File: | + | [[File:Kissdx.network.topology.v0.14.png|Kissdx.network.topology.v0.14.png]] |
Retrieved from "http://www.famille-kahn.com/kissdxmanual/Kissdx_develop_manual:_Network_architecture" | Retrieved from "http://www.famille-kahn.com/kissdxmanual/Kissdx_develop_manual:_Network_architecture" |
Latest revision as of 17:34, 6 March 2012
Network architecture
In most configuration connected to internet, a firewall is set up to protect the network.
Here is kissdx network topology to help you configure your firewall rules. An entry in FAQ also explain in plain text this drawing.
Retrieved from "http://www.famille-kahn.com/kissdxmanual/Kissdx_develop_manual:_Network_architecture"